Compare Models
| Model |
Landturbo
|
Landturbo Pro
|
Mate
|
Cruiser Pro
|
|---|---|---|---|---|
| Price | $849 | $999 | $799 | $1599 |
| Long Range Battery | 48v 13Ah | 48v 15.6Ah | 48v 13Ah | 48v 20Ah |
| Motor Drive | 1000 W | 1500 W | 1000 W | 2400 W |
| Top Speed | 45 KM/H | 52 KM/H | 45 KM/H | 60 KM/H |
| Max Range | 64 KM | 75 KM | 58 KM | 90 KM |
| Maximum Load | 330 LBS | 330 LBS | 330 LBS | 330 LBS |
| Hill Climbing | 30% Grade | 30% Grade | 25% Grade | 30% Grade |
| Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension |
| Net Weight | 26.5KG | 27KG | 24KG | 39KG |
| Tire Type | 10" Air-Filled All-Terrain Tires | 10" Air-Filled All-Terrain Tires | 10-inch Off-Road Hollow Tires | 11-inch Off-Road Hollow Tires |
| Charging Time | 6-7 Hours | 7-8 Hours | 5-6 Hours | 3-4 Hours |
| UL Standard | UL 2272 | UL 2272 | UL 2272 | UL 2272 |
Find Our Store
- List
- Map















Landturbo
Mate
Cruiser Pro